Mountain Dining
MENUS
From breakfast crepes to an afternoon cider, we’ve got you covered. Check out all our food and drink options and find just what you need to keep you fueled at Bluewood.
Food service typical hours:
Weekdays: 8:30 – 4:30
Weekends + Holidays: 8:00 – 4:30
|
BREAKFAST |
|
ENTREES |
|
| French Toast Sticks | $8.00 |
| Biscuits & Gravy | $9.00 |
| Breakfast Burrito | $12.00 |
| Breakfast Sandwich | $11.00 |
| Pancakes | $8.00 |
| Bluewood Breakfast | $15.00 |
| Omelette | $12.00 |
SIDES |
|
| Toast | $3.50 |
| Bacon | $5.00 |
| Eggs | $4.00 |
| Hashbrowns | $5.00 |
| Sausage | $5.00 |
|
LUNCH |
|
BURGERS |
|
| Hamburger | $10.00 |
| Cheeseburger | $11.00 |
| Bacon Cheeseburger | $12.50 |
| Double Cheeseburger | $13.50 |
| Veggie Burger | $10.00 |
SANDWICHES |
|
| Chicken Sandwich | $12.50 |
| Deli Sandwich | $10.00 |
| Grilled Cheese | $7.00 |
EXTRA NOMS |
|
| Chicken Strip Basket | $14.00 |
| Teriyaki Bowl + Drink | $15.00 |
| Chicken Curry Bowl + Drink | $10.00 |
| Chicken Bacon Ranch Wrap | $10.00 |
| Plain Baked Potato | $7.00 |
| Loaded Baked Potato | $11.00 |
| Bluewood Chili | $11.00 |
| Soup | $7.00 |
PIZZA |
|
| Cheese Slice | $14.00 |
| Pepperoni Slice | $15.00 |
| Veggie Slice | $10.00 |
| Supreme Slice | $10.00 |
|
BEER |
|
ICICLE BREWING |
|
| Alpenhaze Hazy IPA | $7.00 |
| Premium Pilsner | $7.00 |
| German Chocolate Cake | $7.00 |
| IPA | $7.00 |
TERMINAL GRAVITY |
|
| Pilsner | $7.00 |
| IPA | $7.00 |
| Eagle Cap IPA | $7.00 |
LOCUST CIDER |
|
| Honey Pear | $7.00 |
| Blackberry | $7.00 |
BALE BREAKER |
|
| TopCutter IPA | $7.00 |
| Feild 41 Pale Ale | $7.00 |
OTHER |
|
| White Claw | $7.00 |
| Coors Original | $6.00 |
| Coors Light | $6.00 |
| Corona | $7.00 |
| Modelo | $7.00 |
| Pacifico | $7.00 |
| Moose Drool | $7.00 |
| Fireball | $5.00 |
| Micro Drafts | $8.00 |
|
WINE + Bubbly |
|
Wine |
|
| White | $10.00/glass |
| Red | $10.00/glass |
Champagne |
|
| Champagne | $10.00/glass |
|
FOOD |
|
| Street Tacos | $14.00 |
| Burrito Supremo | $13.00 |
| Nachos | $17.00 |
| Crunchy Tacos | $12.00 |
| Taco Salad | $15.00 |
| Chips + Salsa | $5.00 |
|
BEER |
|
ICICLE BREWING |
|
| Alpenhaze Hazy IPA | $7.00 |
| Premium Pilsner | $7.00 |
| German Chocolate Cake | $7.00 |
| IPA | $7.00 |
TERMINAL GRAVITY |
|
| Pilsner | $7.00 |
| IPA | $7.00 |
| Eagle Cap IPA | $7.00 |
LOCUST CIDER |
|
| Honey Pear | $7.00 |
| Blackberry | $7.00 |
BALE BREAKER |
|
| TopCutter IPA | $7.00 |
| Feild 41 Pale Ale | $7.00 |
OTHER |
|
| White Claw | $7.00 |
| Coors Original | $6.00 |
| Coors Light | $6.00 |
| Corona | $7.00 |
| Modelo | $7.00 |
| Pacifico | $7.00 |
| Moose Drool | $7.00 |
| Fireball | $5.00 |
| Micro Drafts | $8.00 |
|
WINE + Bubbly |
|
Wine |
|
| White | $10.00/glass |
| Red | $10.00/glass |
Champagne |
|
| Champagne | $10.00/glass |
|
FOOD |
|
| Hot Dog | $5.00 |
| Chili | $7.00 |
| Chili Dog | $10.00 |
|
BEER |
|
IN CAN |
|
| TopCutter Bale Breaker | $7.00 |
| Alpenhaze Hazy IPA | $7.00 |
| Pfriern Hood River Pale | $7.00 |
| Coors | $6.00 |
| Coors Light | $6.00 |
| Blue Moon | $6.00 |
| Modelo | $6.00 |
LOCUST CIDER |
|
| Vanilla Bean |
$7.00 |
| Honey Pear | $7.00 |
| Blackberry | $7.00 |
JUNESHINE HARD KOMBUCHA |
|
| Blood Orange Mint | $8.00 |
| Hopical Citrus | $8.00 |
| Midnight Painkiller | $8.00 |
|
WINE |
|
L’ATITUDE 47 |
|
| White | $10.00/glass |
| Red | $10.00/glass |
YELLOWHAWK BUBBLES |
|
| Rosé | $10.00/glass |
| White | $10.00/glass |
|
SELTZERS |
|
| White Claw, All Flavors | $7.00 |
| Topo Chico, All Flavors | $7.00 |

